SIZING CHART
Measuring Guide
- Find the correct measuring chart below, see model numbers for reference.
- Measure your chest (see figure) and find your size in the appropriate chart.
- Measure your waist at the widest point (see figure) and check if you might need to go up a size.
- If the model is available in Regular and Tall: Measure your body height and inner leg length (see figure) to determine which length you want.
TYPE | BODY HEIGHT | LEG LENGTH |
Short | 5’5″ – 5’7″ | 30” |
Regular | 5’8″ – 5’11” | 32” |
Tall | 6’0″ – 6’3” | 34” |

Bib Overalls / Bib “n” Brace
Wenaas brand – Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest – cm | 84 | 92 | 100 | 108 | 116 | 124 | 132 | 140 |
Chest – Inches | 33.07 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.11 |
Waist – cm | 72 | 80 | 88 | 97 | 108 | 120 | 132 | 144 |
Waist – inches | 28.35 | 31.50 | 34.64 | 38.19 | 42.52 | 47.24 | 51.97 | 56.69 |
Hips – cm | 91 | 98 | 106 | 114 | 122 | 130 | 138 | 146 |
Hips – inches | 35.82 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 | 54.33 | 57.48 |
Inside Leg -cm | 80 | 80 | 82 | 82 | 84 | 84 | 84 | 84 |
Inside Leg – inches | 31.50 | 31.50 | 32.28 | 32.28 | 33.00 | 33.00 | 33.00 | 33.00 |
Coveralls
Wenaas brand – Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest – cm | 84 | 92 | 100 | 108 | 116 | 124 | 132 | 140 |
Chest – Inches | 33.07 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.11 |
Waist – cm | 72 | 80 | 88 | 97 | 108 | 120 | 132 | 144 |
Waist – inches | 28.35 | 31.50 | 34.64 | 38.19 | 42.52 | 47.24 | 51.97 | 56.69 |
Hips – cm | 91 | 98 | 106 | 114 | 122 | 130 | 138 | 146 |
Hips – inches | 35.82 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 | 54.33 | 57.48 |
Inside Leg – cm | 80 | 80 | 82 | 82 | 84 | 84 | 84 | 84 |
Inside Leg – inches | 31.50 | 31.50 | 32.28 | 32.28 | 33.00 | 33.00 | 33.00 | 33.00 |
Jackets
Wenaas brand – Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest – cm | 84 | 92 | 100 | 108 | 116 | 124 | 132 | 140 |
Chest – Inches | 33.07 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.11 |
Waist – cm | 72 | 80 | 88 | 97 | 108 | 120 | 132 | 144 |
Waist – inches | 28.35 | 31.50 | 34.64 | 38.19 | 42.52 | 47.24 | 51.97 | 56.69 |
Hips – cm | 91 | 98 | 106 | 114 | 122 | 130 | 138 | 146 |
Hips – inches | 35.82 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 | 54.33 | 57.48 |
Trouser
Wenaas brand – Sizing Chart
Waist – inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 50 |
Inside Leg – Inches | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 |
General Sizing Chart
Lyngose Rainwear – Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length – cm | 166-168 | 170-172 | 174-176 | 178-180 | 182-184 | 186-188 | 190-192 | 194-196 | 198-200 |
Length – inches | 65-66 | 67-68 | 69-70 | 70-71 | 71-72 | 73-74 | 75-76 | 76-77 | 78-79 |
Chest – cm | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 | 132-136 | 140-144 | 148-152 |
Chest – inches | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-54 | 55-57 | 58-60 |
Waist – cm | 72-76 | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 | 136-140 |
Waist – inches | 28-30 | 31-33 | 34-36 | 37-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 |
Sizing for CSA Compliant Jacket
Model Numbers 3-56300-604-8710 & 3-56300-604-3210
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Height – cm | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 | 188-190 | 192 | 194 | 196 | 198 |
Chest – cm | 84 | 92 | 100 | 108 | 117 | 127 | 137 | 147 | 157 | 167 |
Chest – inches | 33.07 | 36.22 | 39.37 | 42.52 | 46.06 | 50 | 53.94 | 57.87 | 61.81 | 65.74 |
Waist – cm | 74 | 82 | 90 | 99 | 109 | 119 | 129 | 139 | 149 | 159 |
Waist – inches | 29.13 | 32.28 | 35.43 | 38.97 | 42.91 | 46.85 | 50.78 | 54.72 | 58.66 | 62.6 |
Hips – cm | 90 | 98 | 106 | 115 | 125 | 135 | 145 | 155 | 165 | 175 |
Hips – inches | 35.43 | 38.58 | 41.73 | 45.27 | 49.21 | 53.15 | 57.08 | 61.02 | 64.96 | 68.9 |
Sizing for CSA Compliant Coverall
Model Number 3-66301-604-8710 & 3-66301-604-3210
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Height – cm | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 | 188-190 | 192 | 194 |
Chest – cm | 84 | 92 | 100 | 108 | 117 | 127 | 137 | 147 |
Chest – inches | 33.07 | 36.22 | 39.37 | 42.52 | 46.06 | 50 | 53.94 | 57.87 |
Waist – cm | 74 | 82 | 90 | 99 | 109 | 121 | 133 | 145 |
Waist – inches | 29.13 | 32.28 | 35.43 | 38.97 | 42.91 | 47.63 | 52.36 | 57.08 |
Hips – cm | 90 | 98 | 106 | 115 | 125 | 135 | 145 | 155 |
Hips – inches | 35.43 | 38.58 | 41.73 | 45.27 | 49.21 | 53.14 | 57.08 | 61.02 |
Inner Leg Length – cm | 75 | 77 | 80 | 82 | 80 | 80 | 80 | 80 |
Inner Leg Length – inches | 29.52 | 30.31 | 31.50 | 32.28 | 31.50 | 31.50 | 31.50 | 31.50 |
Sizing for CSA Compliant Bib Overall
Model Number 3-86301-604-8710 & 3-86301-604-3210
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Waist – cm | 70 | 78 | 86 | 95 | 105 | 117 | 129 | 141 |
Waist – – Inches | 27.55 | 30.7 | 33.86 | 37.4 | 41.33 | 46.06 | 50.78 | 55.51 |
Hips – cm | 84 | 92 | 100 | 109 | 119 | 128 | 139 | 148 |
Hips – Inches | 33.07 | 36.22 | 39.37 | 42.91 | 46.85 | 50.39 | 54.72 | 58.26 |
Inside Leg Length – cm | 78 | 80 | 83 | 85 | 83 | 83 | 83 | 83 |
Inside Leg Length – inches | 30.7 | 31.49 | 32.67 | 33.46 | 32.67 | 32.67 | 32.67 | 32.67 |